Paper Thickness
Paper thickness refers to the actual physical thickness of a sheet of paper, typically measured in millimeters (mm). It describes the distance between one surface of the paper to the other and is closely related to paper weight (GSM) but not the same. Even if two paper stocks share the same GSM, their thickness can differ based on factors like paper type and manufacturing processes. Likewise, paper produced by different manufacturers—yet labeled with the same type and weight—may still vary in thickness.
Paper Thickness Charts
Below are our detailed Paper Thickness Charts, covering uncoated paper, coated paper, C1S paper, and grey board. These charts reflect the paper we commonly use and will help you select the ideal stock for your project when printing with us.
Uncoated Paper Thickness Chart
GSM | LB | Thickness for reference (mm) | Caliper for reference (inch) |
---|---|---|---|
80 gsm | 54 lb. text | 0.097 | 0.0038 |
100 gsm | 68 lb. text | 0.118 | 0.0046 |
120 gsm | 81 lb. text | 0.140 | 0.0055 |
140 gsm | 95 lb. text | 0.160 | 0.0063 |
180 gsm | 122 lb. text | 0.200 | 0.0079 |
250 gsm | 92 lb. cover | 0.335 | 0.0132 |
300 gsm | 111 lb. cover | 0.345 | 0.0136 |
Gloss Art Paper Thickness Chart
GSM | LB | Thickness for reference (mm) | Caliper for reference (inch) |
---|---|---|---|
80 gsm | 54 lb. text | 0.065 | 0.0026 |
105 gsm | 71 lb. text | 0.086 | 0.0034 |
128 gsm | 86 lb. text | 0.105 | 0.0041 |
157 gsm | 106 lb. text | 0.136 | 0.0053 |
200 gsm | 135 lb. text | 0.178 | 0.0070 |
250 gsm | 92 lb. cover | 0.225 | 0.0088 |
300 gsm | 111 lb. cover | 0.270 | 0.0106 |
350 gsm | 129 lb. cover | 0.410 | 0.0161 |
Matte Art Paper Thickness Chart
GSM | LB | Thickness for reference (mm) | Caliper for reference (inch) |
---|---|---|---|
80 gsm | 54 lb. text | 0.072 | 0.0028 |
105 gsm | 71 lb. text | 0.090 | 0.0035 |
128 gsm | 86 lb. text | 0.110 | 0.0043 |
157 gsm | 106 lb. text | 0.140 | 0.0055 |
200 gsm | 135 lb. text | 0.200 | 0.0079 |
250 gsm | 92 lb. cover | 0.250 | 0.0098 |
300 gsm | 111 lb. cover | 0.285 | 0.0112 |
Coated One Side Paper Thickness Chart
GSM | PT | Thickness for reference (mm) | Caliper for reference (inch) |
---|---|---|---|
210 gsm | 12 pt | 0.30 | 0.0118 |
250 gsm | 14 pt | 0.35 | 0.0138 |
300 gsm | 16 pt | 0.41 | 0.0161 |
350 gsm | 20 pt | 0.50 | 0.0197 |
400 gsm | 22 pt | 0.55 | 0.0217 |
Grey Board Thickness Chart
Thickness for reference (mm) | GSM | Caliper for reference (inch) |
---|---|---|
1 | 600 | 0.0394 |
1.5 | 900 | 0.0591 |
2 | 1200 | 0.0787 |
2.5 | 1500 | 0.0984 |
3 | 1800 | 0.1181 |
Grey Board (One Side White) Thickness Chart
Thickness for reference (mm) | GSM | Caliper for reference (inch) |
---|---|---|
1 | 700 | 0.0394 |
1.5 | 1000 | 0.0591 |
2 | 1300 | 0.0787 |
2.5 | 1600 | 0.0984 |
3 | 1950 | 0.1181 |
Get in touch today for expert advice or request a paper sample manual to see and feel the thickness options for yourself!