When you’re planning to self-publish a new project, understanding the cost of printing a children’s book is crucial. One of the most important factors of printing cost, that is applicable to every project, is the choice between hardcover and paperback formats. To help you effectively plan your budget, we’ve prepared detailed pricing tables comparing costs based on popular sizes, page counts, and print quantities. These tables provide a clear sense of the typical expenses for printing your children’s book projects.
All printing costs below are based on the following specifications:
- 157 gsm gloss art paper with gloss lamination, mounted on 2.5 mm greyboard;
- end sheets: 140 gsm unprinted offset paper;
- interior: 157 gsm gloss art paper;
- sewn and hardcover bound.
- 250 gsm gloss art paper with gloss lamination cover;
- interior: 157 gsm gloss art paper;
- sewn and perfect bound.
Note: All prices are EXW (Ex Works) from our Shanghai factory and do not include shipping.
8.5" x 11" Children's Book Printing Price Comparison Guide
The tables below depict detailed price comparisons between hardcover and paperback for the 8.5″ x 11″ book format across common page counts and quantities. This size of children’s book is ideal for educational and story-based books.
Printing Cost Breakdown: 24 Pages
Quantity | Hardcover | Paperback |
---|---|---|
100 copies | $6.85 (unit), $685 (total) | $3.30 (unit), $330 (total) |
200 copies | $3.88 (unit), $775 (total) | $1.94 (unit), $387 (total) |
500 copies | $1.93 (unit), $964 (total) | $0.92 (unit), $459 (total) |
1000 copies | $1.51 (unit), $1,505 (total) | $0.58 (unit), $580 (total) |
2000 copies | $1.35 (unit), $2,703 (total) | $0.43 (unit), $850 (total) |
5000 copies | $1.23 (unit), $6,142 (total) | $0.37 (unit), $1,831 (total) |
Printing Cost Breakdown: 32 Pages
Quantity | Hardcover | Paperback |
---|---|---|
100 copies | $7.00 (unit), $700 (total) | $3.48 (unit), $348 (total) |
200 copies | $3.98 (unit), $795 (total) | $2.07 (unit), $414 (total) |
500 copies | $1.98 (unit), $992 (total) | $1.00 (unit), $498 (total) |
1000 copies | $1.52 (unit), $1,524 (total) | $0.63 (unit), $626 (total) |
2000 copies | $1.36 (unit), $2,727 (total) | $0.48 (unit), $958 (total) |
5000 copies | $1.23 (unit), $6,127 (total) | $0.42 (unit), $2,076 (total) |
Printing Cost Breakdown: 40 Pages
Quantity | Hardcover | Paperback |
---|---|---|
100 copies | $7.82 (unit), $782 (total) | $4.10 (unit), $410 (total) |
200 copies | $4.43 (unit), $886 (total) | $2.44 (unit), $488 (total) |
500 copies | $2.21 (unit), $1,104 (total) | $1.18 (unit), $589 (total) |
1000 copies | $1.68 (unit), $1,677 (total) | $0.75 (unit), $754 (total) |
2000 copies | $1.47 (unit), $2,938 (total) | $0.58 (unit), $1,153 (total) |
5000 copies | $1.30 (unit), $6,521 (total) | $0.47 (unit), $2,344 (total) |
Printing Cost Breakdown: 48 Pages
Quantity | Hardcover | Paperback |
---|---|---|
100 copies | $8.58 (unit), $858 (total) | $4.55 (unit), $455 (total) |
200 copies | $4.77 (unit), $953 (total) | $2.72 (unit), $544 (total) |
500 copies | $2.37 (unit), $1,187 (total) | $1.32 (unit), $660 (total) |
1000 copies | $1.78 (unit), $1,782 (total) | $0.85 (unit), $845 (total) |
2000 copies | $1.55 (unit), $3,108 (total) | $0.66 (unit), $1,310 (total) |
5000 copies | $1.37 (unit), $6,866 (total) | $0.57 (unit), $2,835 (total) |
8" x 10" Children's Book Printing Costs
Printing Cost Breakdown: 24 Pages
Quantity | Hardcover | Paperback |
---|---|---|
100 copies | $6.85 (unit), $685 (total) | $3.30 (unit), $330 (total) |
200 copies | $3.88 (unit), $775 (total) | $1.94 (unit), $387 (total) |
500 copies | $1.93 (unit), $964 (total) | $0.92 (unit), $459 (total) |
1000 copies | $1.50 (unit), $1,504 (total) | $0.58 (unit), $580 (total) |
2000 copies | $1.35 (unit), $2,703 (total) | $0.43 (unit), $850 (total) |
5000 copies | $1.23 (unit), $6,141 (total) | $0.37 (unit), $1,830 (total) |
Printing Cost Breakdown: 32 Pages
Quantity | Hardcover | Paperback |
---|---|---|
100 copies | $7.00 (unit), $700 (total) | $3.48 (unit), $348 (total) |
200 copies | $3.98 (unit), $795 (total) | $2.07 (unit), $414 (total) |
500 copies | $1.98 (unit), $992 (total) | $1.00 (unit), $498 (total) |
1000 copies | $1.52 (unit), $1,524 (total) | $0.63 (unit), $626 (total) |
2000 copies | $1.36 (unit), $2,726 (total) | $0.48 (unit), $958 (total) |
5000 copies | $1.23 (unit), $6,127 (total) | $0.42 (unit), $2,076 (total) |
Printing Cost Breakdown: 40 Pages
Quantity | Hardcover | Paperback |
---|---|---|
100 copies | $7.82 (unit), $782 (total) | $4.05 (unit), $405 (total) |
200 copies | $4.43 (unit), $886 (total) | $2.44 (unit), $488 (total) |
500 copies | $2.21 (unit), $1,104 (total) | $1.18 (unit), $589 (total) |
1000 copies | $1.68 (unit), $1,677 (total) | $0.75 (unit), $754 (total) |
2000 copies | $1.47 (unit), $2,938 (total) | $0.58 (unit), $1,153 (total) |
5000 copies | $1.28 (unit), $6,377 (total) | $0.50 (unit), $2,495 (total) |
Printing Cost Breakdown: 48 Pages
Quantity | Hardcover | Paperback |
---|---|---|
100 copies | $8.41 (unit), $841 (total) | $4.55 (unit), $455 (total) |
200 copies | $4.77 (unit), $953 (total) | $2.72 (unit), $544 (total) |
500 copies | $2.37 (unit), $1,187 (total) | $1.32 (unit), $660 (total) |
1000 copies | $1.78 (unit), $1,781 (total) | $0.85 (unit), $845 (total) |
2000 copies | $1.55 (unit), $3,108 (total) | $0.66 (unit), $1,310 (total) |
5000 copies | $1.37 (unit), $6,865 (total) | $0.57 (unit), $2,835 (total) |
7" x 9" Children's Book Cost Comparison
Review side-by-side pricing for 7″ x 9″ hardcover and paperback children’s books, across various page counts and quantities. Being slightly smaller, this book format is ideal for beginner readers and short stories.
Printing Cost Breakdown: 24 Pages
Quantity | Hardcover | Paperback |
---|---|---|
100 copies | $6.58 (unit), $658 (total) | $3.15 (unit), $315 (total) |
200 copies | $3.68 (unit), $736 (total) | $1.84 (unit), $368 (total) |
500 copies | $1.73 (unit), $866 (total) | $0.86 (unit), $431 (total) |
1000 copies | $1.39 (unit), $1,390 (total) | $0.54 (unit), $535 (total) |
2000 copies | $1.25 (unit), $2,490 (total) | $0.38 (unit), $765 (total) |
5000 copies | $1.13 (unit), $5,647 (total) | $0.32 (unit), $1,620 (total) |
Printing Cost Breakdown: 32 Pages
Quantity | Hardcover | Paperback |
---|---|---|
100 copies | $6.73 (unit), $673 (total) | $3.33 (unit), $333 (total) |
200 copies | $3.79 (unit), $758 (total) | $1.98 (unit), $395 (total) |
500 copies | $1.85 (unit), $927 (total) | $0.94 (unit), $468 (total) |
1000 copies | $1.41 (unit), $1,408 (total) | $0.58 (unit), $578 (total) |
2000 copies | $1.25 (unit), $2,509 (total) | $0.43 (unit), $862 (total) |
5000 copies | $1.12 (unit), $5,618 (total) | $0.37 (unit), $1,833 (total) |
Printing Cost Breakdown: 40 Pages
Quantity | Hardcover | Paperback |
---|---|---|
100 copies | $7.50 (unit), $750 (total) | $3.92 (unit), $392 (total) |
200 copies | $4.22 (unit), $843 (total) | $2.32 (unit), $464 (total) |
500 copies | $2.06 (unit), $1,029 (total) | $1.10 (unit), $552 (total) |
1000 copies | $1.55 (unit), $1,549 (total) | $0.70 (unit), $695 (total) |
2000 copies | $1.35 (unit), $2,700 (total) | $0.52 (unit), $1,038 (total) |
5000 copies | $1.19 (unit), $5,967 (total) | $0.44 (unit), $2,203 (total) |
Printing Cost Breakdown: 48 Pages
Quantity | Hardcover | Paperback |
---|---|---|
100 copies | $8.09 (unit), $809 (total) | $4.37 (unit), $437 (total) |
200 copies | $4.55 (unit), $909 (total) | $2.60 (unit), $519 (total) |
500 copies | $2.22 (unit), $1,109 (total) | $1.24 (unit), $619 (total) |
1000 copies | $1.65 (unit), $1,645 (total) | $0.78 (unit), $780 (total) |
2000 copies | $1.43 (unit), $2,854 (total) | $0.59 (unit), $1,181 (total) |
5000 copies | $1.25 (unit), $6,272 (total) | $0.50 (unit), $2,501 (total) |
Comparing printing costs by size, page count, and format can help you plan smarter and budget more effectively, regardless of the ambitions of your project. At QinPrinting, we offer expert customer support, top-quality offset printing, and competitive pricing for both hardcover and paperback editions.
Need a custom price quote or have a question? Click here to contact us — we’re happy to help!
Children's Book Printing Costs — Frequently Asked Questions
What is the minimum order quantity (MOQ) for children's books?
Our MOQ is just 100 copies, making it easy for self-publishers to get started.
What is the ideal page count for a children's book?
32 pages is the most popular page count for children’s books. Other common page count options include 24, 40 and 48 pages.
Can I get a sample before placing a large order?
Yes! We offer two different sample options.
Option 1: Digital Sample – Printed using digital presses. Please note that the digital colors may differ slightly from final offset printing results.
Option 2: Hard Proof + Dummy Book – The hard proof shows accurate colors (about 95% match with offset printing), but is printed on only one side and uses different paper. The dummy book uses the same paper and binding as the final product, helping you check its materials and construction.
Can I print both hardcover and paperback versions of the same book in one order?
Absolutely! We can help you print both formats at once using the same interior files, saving time and cost.
Are prices shown inclusive of shipping?
No. All prices listed are EXW from our Shanghai factory and do not include shipping costs. You can contact us for a shipping quote based on your delivery address and zip code.
Should I choose hardcover or paperback for a children's book?
If your book is intended as a gift or for classroom/library use, hardcover is ideal due to its durability. If you are targeting mass retail or lower price points, paperback is a more budget-friendly option.
How long does production usually take?
Once the PDF proofs are approved, paperback production typically takes 1 week, while hardcover printing usually takes around 3 weeks. Shipping time depends on the buyer’s location.